Statistics
From Biopharmaceutical Network
| Page statistics | |
|---|---|
| Content pages | 11 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 15 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Biopharmaceutical Network was set up | 68 |
| Average edits per page | 4.53 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 31,759 |
| Views per edit | 467.04 | Most viewed pages |
| Main Page | 15,512 |
| Biopharmaceutical Section's Web-based Training Series 2010 | 1,938 |
| Adaptive Design Lecture Series | 1,671 |
| Biopharmaceutical Section's Web-based Training Series | 1,668 |
| Biopharmaceutical Section's Web-based Training Series 2008 | 1,533 |
| Biopharmaceutical Network:Privacy policy | 1,434 |
| Biopharmaceutical Section's Web-based Training Series 2011 | 1,371 |
| GsDesign Package | 1,333 |
| Index | 1,089 |
| Biopharmaceutical Network:About | 1,085 |
