New pages
From Biopharmaceutical Network
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 00:25, 21 December 2011 Adaptive Design Lecture Series 2008 (hist) [10,599 bytes] Wikiadmin (Talk | contribs) (Created page with ' == January 11, 2008 == '''Martin Posch''' (Medical University of Vienna) ''Testing and estimation in adaptive group sequential designs with treatment selection'' Integrating …')
- 22:51, 16 December 2011 Adaptive Design Lecture Series 2011 (hist) [16,270 bytes] Wikiadmin (Talk | contribs) (Created page with 'Presentations given in the adaptive design lecture series in 2011. The series is chaired by chaired by José Pinheiro, Weili He and Judith Quinlan. Back to [[Adaptive Design Lec…')
- 23:41, 22 February 2011 Adaptive Design Lecture Series (hist) [598 bytes] Wikiadmin (Talk | contribs) (Created page with 'Adaptive design lecture series founded by Frank Bretz and Judith Quinlan (the lecture series is currently chaired by José Pinheiro and Judith Quinlan). == 2008 presentations ==…')
- 23:29, 22 February 2011 Biopharmaceutical Section's Web-based Training Series 2008 (hist) [9,264 bytes] Wikiadmin (Talk | contribs) (Created page with '== Navigation == Back to Biopharmaceutical Section's Web-based Training Series. == Statistical evaluation of surrogate endpoints in clinical trials == For more information…')
- 23:21, 22 February 2011 Biopharmaceutical Section's Web-based Training Series 2009 (hist) [13,542 bytes] Wikiadmin (Talk | contribs) (Created page with '== Navigation == Back to Biopharmaceutical Section's Web-based Training Series. == Microarray data analysis == Presented by Dr. Dhammika Amaratunga (Johnson and Johnson) a…')
- 17:41, 21 February 2011 GsDesign Package (hist) [1,724 bytes] Kanderson (Talk | contribs) (Created page with 'The gsDesign R package was developed by Keaven Anderson (Merck) and REvolution Computing. == Group sequential design software == Key features of the gsDesign package: * Harnes…')
- 17:28, 21 February 2011 Biopharmaceutical Section's Web-based Training Series 2011 (hist) [1,479 bytes] Kanderson (Talk | contribs) (Created page with '== Navigation == Back to Biopharmaceutical Section's Web-based Training Series. == Group Sequential Design Basics with Application using the gsDesign R Package and its GUI …')
- 17:17, 21 February 2011 Biopharmaceutical Section's Web-based Training Series 2010 (hist) [9,896 bytes] Kanderson (Talk | contribs) (Created page with '== Non-parametric dose response models in Bayesian adaptive designs == Presented by Prof. Andrew P. Grieve (School of Medicine, King's College, London) on February 18, 2010 (noo…')
- 17:10, 21 February 2011 Biopharmaceutical Section's Web-based Training Series (hist) [2,539 bytes] Kanderson (Talk | contribs) (Created page with '== Web-based training program == The Biopharmaceutical Section of the American Statistical Association launched a web-based training program in March 2007. Web-based training is…')
- 17:03, 21 February 2011 Index (hist) [341 bytes] Kanderson (Talk | contribs) (Created page with 'Adaptive Design Lecture Series: Webinar series founded by Frank Bretz and Judith Quinlan (the lecture series is currently chaired by José Pinheiro and Judith Quinlan). [[Bi…')
- 16:59, 21 February 2011 Web-based Training Series sponsored (hist) [0 bytes] Kanderson (Talk | contribs) (Created page with '== Web-based training program == The Biopharmaceutical Section of the American Statistical Association launched a web-based training program in March 2007. Web-based training is…')
